Florida Grade 4 Standards & HoffyEd Activities
Every current Florida Grade 4 academic standard — B.E.S.T. Mathematics (MA.4), B.E.S.T. ELA (ELA.4), Science (SC.4), and Social Studies (SS.4) — matched against the activities live on learn.hoffyed.com.
Standards are listed at the standard level (e.g. MA.4.NSO.1) with the benchmark range noted underneath, so every standard appears here even where HoffyEd doesn't yet have a matching activity.
Mathematics — MA.4
All 12 Grade 4 standards across Number Sense & Operations (NSO), Algebraic Reasoning (AR), Fractions (FR), Measurement (M), Geometric Reasoning (GR), and Data Analysis & Probability (DP).
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| MA.4.NSO.1 | Understand place value for multi-digit whole numbers and decimals.Benchmarks 1.1–1.5: place value to 1,000,000; standard/expanded/word form; rounding; plotting and comparing decimals to the hundredths. | |
| MA.4.NSO.2 | Multiply, divide, and estimate with multi-digit whole numbers; add/subtract decimals to the hundredths.Benchmarks 2.1–2.7: fact fluency, standard algorithm multiplication, division with remainders, estimation, decimal addition/subtraction. | |
| MA.4.AR.1 | Represent and solve problems with the four operations, including fractions.Benchmarks 1.1–1.3: multiplication/division word problems with remainders, adding/subtracting like-denominator fractions, multiplying a fraction by a whole number. | |
| MA.4.AR.2 | Understand equality and equations with whole numbers.Benchmarks 2.1–2.2: decide whether an equation is true or false; write an equation with an unknown whole number in any position. | |
| MA.4.AR.3 | Recognize numerical patterns, factor pairs, and prime/composite numbers.Benchmarks 3.1–3.2: factor pairs and prime/composite for 0–144; generate, describe, and extend a numerical pattern. | |
| MA.4.FR.1 | Understand the relationship between fractions, and between fractions and decimals.Benchmarks 1.1–1.4: equivalent fractions with denominators of 10/100, decimal notation for fractions, comparing/ordering fractions. | |
| MA.4.FR.2 | Add, subtract, and begin multiplying fractions.Benchmarks 2.1–2.4: decomposing fractions, adding/subtracting like-denominator fractions, multiplying a fraction by a whole number. | |
| MA.4.M.1 | Measure the length of objects and solve measurement problems.Benchmarks 1.1–1.2: choosing measurement tools; converting within customary/metric units and time units. | |
| MA.4.M.2 | Solve problems involving time and money.Benchmarks 2.1–2.2: two-step elapsed-time problems; one- and two-step money problems in decimal notation. | |
| MA.4.GR.1 | Draw, classify, and measure angles.Benchmarks 1.1–1.3: classifying angles, measuring with a protractor, solving for an unknown angle. | |
| MA.4.GR.2 | Solve perimeter and area problems for rectangles.Benchmarks 2.1–2.2: perimeter/area with unknown sides; same-perimeter/different-area comparisons. | |
| MA.4.DP.1 | Collect, represent, and interpret data; find mode, median, and range.Benchmarks 1.1–1.3: tables, stem-and-leaf plots, and line plots; mode/median/range; real-world data problems. |
English Language Arts — ELA.4
All 9 Grade 4 standards across Reading (R), Communication (C), and Vocabulary (V).
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| ELA.4.R.1 | Reading Prose and Poetry.Setting, events, conflict, and character development in a literary text; narrator's point of view vs. character perspective; how rhyme and structure create meaning in a poem. | No HoffyEd activity yet |
| ELA.4.R.2 | Reading Informational Text.Main idea and supporting details; text structure and text features; an author's perspective toward a topic. | No HoffyEd activity yet |
| ELA.4.R.3 | Reading Across Genres.Comparing and contrasting accounts of the same event using primary and/or secondary sources; reading across literary and informational texts. | |
| ELA.4.C.1 | Communicating Through Writing: Narrative Writing.Writing a narrative with a clear sequence of events, descriptive detail, and dialogue. | No HoffyEd activity yet |
| ELA.4.C.2 | Communicating Through Writing: Argumentative/Informative Writing.Stating and supporting a claim, or explaining a topic, with reasons and evidence from one or more sources. | No HoffyEd activity yet |
| ELA.4.C.3.1 | Following Conventions: Grammar.Follow the rules of standard English grammar, punctuation, capitalization, and spelling appropriate to grade level. | |
| ELA.4.C.3.2 | Following Conventions: Handwriting.Demonstrate legible cursive writing skills. | No HoffyEd activity yet |
| ELA.4.C.4 | Researching.Conducting research to answer a question, gathering relevant information from multiple sources, and taking notes. | |
| ELA.4.C.5 | Creating and Collaborating.Participating in discussions, using a multimedia element to enhance a task, and using digital tools to produce and publish writing. | No HoffyEd activity yet |
| ELA.4.V.1 | Vocabulary: Finding Meaning.Academic vocabulary, morphology (base words and affixes), context clues, and figurative language such as similes, metaphors, and idioms. |
Science — SC.4
All 12 Grade 4 standards across Nature of Science (N), Earth & Space Science (E), Physical Science (P), and Life Science (L).
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| SC.4.N.1 | The Practice of Science.Raising questions about the natural world, planning and conducting investigations, and communicating results. | No HoffyEd activity yet |
| SC.4.N.2 | The Characteristics of Scientific Knowledge.Science focuses solely on the natural world. | No HoffyEd activity yet |
| SC.4.N.3 | The Role of Theories, Laws, Hypotheses, and Models.Models can be three-dimensional, two-dimensional, a mental explanation, or a computer model. | No HoffyEd activity yet |
| SC.4.E.5 | Earth in Space and Time.Star patterns across seasons, the Moon's changing shape over a month, Earth's day/night rotation, and Earth's yearly revolution around the Sun. | |
| SC.4.E.6 | Earth Structures.Rock types, physical weathering vs. erosion, renewable/nonrenewable resources, and natural resources available in Florida. | No HoffyEd activity yet |
| SC.4.P.8 | Properties of Matter.Measuring physical properties, properties and uses of water in each of its states, and conservation of mass. | |
| SC.4.P.9 | Changes in Matter.Physical and chemical changes in materials, such as decaying, burning, rusting, and cooking. | |
| SC.4.P.10 | Forms of Energy.Light, heat, sound, electrical, and motion energy; that energy can cause motion or create change. | |
| SC.4.P.11 | Energy Transfer and Transformations.Heat flowing from hot to cold objects, conductors vs. insulators, and waves as a transfer of energy without a transfer of matter. | |
| SC.4.P.12 | Motion of Objects.An object in motion changes position and may change direction; speed is distance traveled per unit of time. | |
| SC.4.L.16 | Heredity and Reproduction.Pollination and seed dispersal in flowering plants, inherited vs. environmentally-influenced traits, and life-cycle stages of Florida plants and animals. | No HoffyEd activity yet |
| SC.4.L.17 | Interdependence.Seasonal changes across regions, energy flow from producers to consumers through food chains, and how living things impact their environment. |
Social Studies — SS.4
All 21 Grade 4 standards across American History (A), African American History (AA), Civics & Government (C), Economics (E), Financial Literacy (FL), and Geography (G).