Florida Grade 6 Standards & HoffyEd Activities
Every current Florida Grade 6 academic standard — B.E.S.T. Mathematics (MA.6), B.E.S.T. ELA (ELA.6), Science (SC.6), and Social Studies (SS.6) — matched against the activities live on learn.hoffyed.com.
Standards are listed at the standard level (e.g. MA.6.NSO.1) with the benchmark range noted underneath, so every standard appears here even where HoffyEd doesn't yet have a matching activity.
Mathematics — MA.6
All 10 Grade 6 standards across Number Sense & Operations (NSO), Algebraic Reasoning (AR), Geometric Reasoning (GR), and Data Analysis & Probability (DP). This is where negative numbers, ratios, and algebraic expressions first appear.
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| MA.6.NSO.1 | Extend knowledge of numbers to negative numbers and develop an understanding of absolute value.Defining, plotting, ordering, and comparing rational numbers; representing opposite-direction quantities; absolute value as distance from zero. | |
| MA.6.NSO.2 | Add, subtract, multiply, and divide positive rational numbers.Multiplying/dividing multi-digit decimals to the thousandths, multiplying/dividing fractions and mixed numbers, and multi-step word problems combining operations. | |
| MA.6.NSO.3 | Apply properties of operations to rewrite numbers in equivalent forms.Greatest common factor and least common multiple, exponents, prime factorization, and rewriting rational numbers as fractions, decimals, or percentages. | |
| MA.6.NSO.4 | Extend understanding of operations with integers.Adding, subtracting, multiplying, and dividing integers with procedural fluency. | |
| MA.6.AR.1 | Apply previous understanding of arithmetic expressions to algebraic expressions.Translating between written descriptions and algebraic expressions/inequalities, evaluating expressions, and generating equivalent expressions. | |
| MA.6.AR.2 | Develop an understanding of solving equations and inequalities; write and solve one-step equations in one variable.Deciding whether a value makes an equation/inequality true, and writing/solving one-step equations with addition, subtraction, multiplication, or division. | |
| MA.6.AR.3 | Understand ratio and unit rate concepts and use them to solve problems.Writing/interpreting ratios, calculating unit rates, ratio tables, percentage problems, and real-world ratio/rate problems including measurement conversions. | No HoffyEd activity yet |
| MA.6.GR.1 | Apply previous understanding of the coordinate plane to solve problems.Plotting ordered pairs in all four quadrants, finding distances between points sharing a coordinate, and solving perimeter/area problems by plotting points. | |
| MA.6.GR.2 | Model and solve problems involving two-dimensional and three-dimensional figures.Deriving the triangle area formula from a rectangle, decomposing composite figures, and finding the volume and surface area of rectangular prisms. | |
| MA.6.DP.1 | Develop an understanding of statistics; determine measures of center and variability; summarize distributions graphically and numerically.Statistical questions, mean/median/mode/range, box plots, histograms, and how changing data values affects measures of center and spread. | No HoffyEd activity yet |
English Language Arts — ELA.6
All 8 Grade 6 standards across Reading (R), Communication (C), and Vocabulary (V). Cursive handwriting is no longer a separate standard from Grade 6 on — it's a K-5 benchmark only.
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| ELA.6.R.1 | Reading Prose and Poetry.Analyzing how character interactions and shifts in point of view develop a story, comparing themes across texts, and analyzing how structure creates meaning in a poem. | No HoffyEd activity yet |
| ELA.6.R.2 | Reading Informational Text.Explaining central ideas and their development, analyzing text structure and features, and evaluating an author's argument and use of evidence. | No HoffyEd activity yet |
| ELA.6.R.3 | Reading Across Genres.Comparing and contrasting how authors from different time periods or cultures treat similar topics or themes. | |
| ELA.6.C.1 | Communicating Through Writing: Narrative Writing.Writing a narrative with an engaging plot, well-developed characters, and effective pacing. | No HoffyEd activity yet |
| ELA.6.C.2 | Communicating Through Writing: Argumentative/Informative Writing.Constructing a logically organized argument or explanation, with credible evidence and a counterclaim addressed where relevant. | No HoffyEd activity yet |
| ELA.6.C.3 | Following Conventions: Grammar.Follow the rules of standard English grammar, punctuation, capitalization, and spelling appropriate to grade level. | |
| ELA.6.C.4 | Researching.Conducting short research to answer a question, evaluating source credibility, and quoting or paraphrasing without plagiarizing. | |
| ELA.6.C.5 | Creating and Collaborating.Participating in discussions with preparation and active listening, and using digital tools to produce, publish, and collaborate on writing. | No HoffyEd activity yet |
| ELA.6.V.1 | Vocabulary: Finding Meaning.Academic and domain-specific vocabulary, Greek/Latin roots and affixes, context clues, and figurative language. |
Science — SC.6
All 9 Grade 6 standards across Nature of Science (N), Earth & Space Science (E), Physical Science (P), and Life Science (L). Grade 6 emphasizes Earth processes, energy, and cell biology.
| Standard | What it covers | HoffyEd activities |
|---|---|---|
| SC.6.N.1 | The Practice of Science.Defining a problem, planning investigations, collecting/organizing/interpreting data, and defending conclusions. | No HoffyEd activity yet |
| SC.6.N.2 | The Characteristics of Scientific Knowledge.Recognizing that scientists of all backgrounds contribute to scientific knowledge. | No HoffyEd activity yet |
| SC.6.N.3 | The Role of Theories, Laws, Hypotheses, and Models.Identifying the role of models in explaining sixth-grade science concepts. | No HoffyEd activity yet |
| SC.6.E.6 | Earth Structures.How Earth's surface is built up and torn down by weathering, erosion, and deposition, and the variety of Earth's landforms, including those found in Florida. | No HoffyEd activity yet |
| SC.6.E.7 | Earth Systems and Patterns.Heat transfer by radiation/conduction/convection, the water cycle's effect on weather and climate, jet streams and ocean currents, the sun's influence on atmospheric movement, weather vs. climate, natural disasters, and how the atmosphere protects life. | |
| SC.6.P.11 | Energy Transfer and Transformations.The Law of Conservation of Energy, and distinguishing potential energy from kinetic energy as one transforms into the other. | |
| SC.6.P.13 | Forces and Changes in Motion.The Law of Gravity as a force between any two objects based on mass and distance, and how an unbalanced force changes an object's speed or direction. | |
| SC.6.L.14 | Organization and Development of Living Organisms.Patterns in the hierarchical organization of organisms, and comparing/contrasting the structure and function of major organelles in plant and animal cells. | No HoffyEd activity yet |
| SC.6.L.15 | Diversity and Evolution of Living Organisms.Classifying organisms according to shared characteristics using the Linnaean system and the concept of Domains. |
Social Studies — SS.6
All 11 Grade 6 standards across World History (W), Civics & Government (CG), Economics (E), and Geography (G). Grade 6 shifts away from American History entirely — it's Florida's Ancient World History course, covering early and classical civilizations.